Order notes
| Weight | N/A |
|---|---|
| Colors | Beige |
| Gender | Kids Boy |
| Size (Kid) | M(8) |
| Stock Status | READY STOCK |
S01-07-0854 FORUM LOW SHOES - Cloud White / Royal Blue / Cloud White
Original price was: RM468.RM234Current price is: RM234.
READYSTOCK Girls Winter Castle Graphic Tee - Iris Pop
Original price was: RM130.RM65Current price is: RM65.
Original price was: RM361.RM181Current price is: RM181.
Price includes tax & international shipping
-50%✓ Sourced on your behalf from overseas retail stores since 2017.
C06-07-0808-000M
Product details
Made with 70% recycled polyester.
Cozy sherpa knit.
Long raglan sleeves with elasticized cuffs.
Stand collar, button-snap front.
Front utility pockets with zip closures.
#451818
Size & fit
Straight, easy fit.
Hits at the hip.
Fabric & care
Polyester 14%, Recycled Polyester 70%
Machine wash.
Imported.
| Weight | N/A |
|---|---|
| Colors | Beige |
| Gender | Kids Boy |
| Size (Kid) | M(8) |
| Stock Status | READY STOCK |
General US size guide — the official chart for this brand is not available yet.
Sizes available for this item:
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Height (in) |
|---|---|---|---|---|---|
| 8 | 130-137 | 66-70 | 60-64 | 70-72 | 51-54 |
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Height (in) |
|---|---|---|---|---|---|
| 4 | 100-107 | 55-57 | 52-53 | 57-60 | 39.5-42 |
| 5 | 107-114 | 57-60 | 53-55 | 60-62 | 42-45 |
| 6 | 114-122 | 60-62 | 55-57 | 62-66 | 45-48 |
| 7 | 122-130 | 62-66 | 57-60 | 66-70 | 48-51 |
| 8 | 130-137 | 66-70 | 60-64 | 70-72 | 51-54 |
| 10 | 137-147 | 70-75 | 64-66 | 72-76 | 54-58 |
| 12 | 147-155 | 75-79 | 66-70 | 76-80 | 58-61 |
All measurements are body measurements in cm (US sizing). If you are between two sizes, choose the larger size. Need help? WhatsApp us.
You must be logged in to post a review.
Know when your items arrive and when your parcel is posted.
Reviews
There are no reviews yet.