Order notes
| Weight | N/A |
|---|---|
| Colors | Pink |
| Gender | Baby Girl |
| Size (Baby) | 12-18M, 18-24M |
| Stock Status | READY STOCK |
READYSTOCK Toddler Boys Graphic Striped Arm Top REDWOOD
Original price was: RM66.RM33Current price is: RM33.
C13-02-0180-0609 Baby Girls Shapes And Numbers Graphic Tee 2-Pack Pink
Original price was: RM62.RM31Current price is: RM31.
Original price was: RM56.RM28Current price is: RM28.
Price includes tax & international shipping
-50%✓ Sourced on your behalf from overseas retail stores since 2017.
C06-02-0665
| Weight | N/A |
|---|---|
| Colors | Pink |
| Gender | Baby Girl |
| Size (Baby) | 12-18M, 18-24M |
| Stock Status | READY STOCK |
General US size guide — the official chart for this brand is not available yet.
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Height (in) |
|---|---|---|---|---|---|
| NB | 48-56 | 37-41 | 38-42 | 38-42 | 19-22 |
| 3M | 56-62 | 41-43 | 42-44 | 42-44 | 22-24.5 |
| 6M | 62-69 | 43-44 | 44-46 | 44-46 | 24.5-27 |
| 9M | 69-74 | 44-46 | 46-47 | 46-47 | 27-29 |
| 12M | 74-79 | 46-48 | 47-48 | 47-49 | 29-31 |
| 18M | 79-86 | 48-50 | 48-50 | 49-52 | 31-34 |
| 24M | 86-94 | 50-52 | 50-51 | 52-55 | 34-37 |
All measurements are body measurements in cm (US sizing). If you are between two sizes, choose the larger size. Need help? WhatsApp us.
You must be logged in to post a review.
Know when your items arrive and when your parcel is posted.
Reviews
There are no reviews yet.