Order notes
| Weight | N/A |
|---|---|
| Colors | Blue |
| Gender | Men |
| Size Adult Jeans | 38 x 34 |
| Stock Status | READY STOCK |
READYSTOCK Women High Rise Cheeky Straight Jeans (SHORT) - Dark Stillwell
Original price was: RM438.RM219Current price is: RM219.
READYSTOCK Culture Graphic Gender-Neutral Trucker Hat for Kids
Original price was: RM118.RM59Current price is: RM59.
Original price was: RM1,170.RM585Current price is: RM585.
Price includes tax & international shipping
-50%✓ Sourced on your behalf from overseas retail stores since 2017.
C99-11-0791-3834
Product details
The original zip fly. First created in 1967, the 505 Fit Jeans are one of Levi’s most popular straight fits. Beloved for their classic straight leg style, they are cut to sit at the waist with extra room in the thigh and fall straight down to the ankle. The versatility of the straight leg is great for all body types. This pair has just the right amount of stretch for all-day comfort. For a modern look, try a thick cuff styled with casual sneakers.
Machine Washable
Regular Through The Thigh
Non Stretch
Extra room in thigh
Straight leg opening: 16.5″, Front rise: 11″,Knee: 18″
Sits at waist
Zip Fly
Machine washable
Measurements from size 32
5-Pocket
| Weight | N/A |
|---|---|
| Colors | Blue |
| Gender | Men |
| Size Adult Jeans | 38 x 34 |
| Stock Status | READY STOCK |
✓ Official Levi's size chart
Sizes available for this item:
| Size | Waist (cm) | Seat (cm) | Thigh (cm) |
|---|---|---|---|
| 34 | 88-89 | 103-104 | 61-64 |
| 38 | 98-100 | 113-116 | 69-71 |
| Size | Waist (cm) | Seat (cm) | Thigh (cm) |
|---|---|---|---|
| 26 | 67-69 | 83-84 | 52-53 |
| 27 | 70-71 | 85-86 | 53-55 |
| 28 | 72-74 | 88-89 | 55-56 |
| 29 | 75-76 | 90-91 | 56-57 |
| 30 | 77-79 | 93-94 | 57-58 |
| 31 | 80-81 | 95-97 | 58-60 |
| 32 | 83-84 | 98-99 | 60-61 |
| 33 | 85-86 | 100-102 | 58-62 |
| 34 | 88-89 | 103-104 | 61-64 |
| 35 | 90-91 | 105-107 | 64-66 |
| 36 | 93-95 | 108-110 | 66-69 |
| 38 | 98-100 | 113-116 | 69-71 |
| 40 | 103-105 | 118-121 | 69-72 |
| 42 | 108-110 | 123-126 | 71-74 |
| 44 | 113-116 | 128-131 | 73-76 |
| 46 | 118-121 | 133-136 | 75-77 |
| 48 | 123-126 | 138-141 | 77-79 |
| 50 | 128-131 | 144-146 | 79-81 |
| 52 | 133-136 | 149-151 | 81-83 |
| 54 | 138-141 | 154-156 | 83-85 |
| 56 | 144-146 | 159-161 | 84-88 |
| 58 | 149-151 | 164-166 | 85-88 |
| 60 | 154-156 | 169-171 | 88-91 |
All measurements are body measurements in cm (US sizing). If you are between two sizes, choose the larger size. Need help? WhatsApp us.
You must be logged in to post a review.
Know when your items arrive and when your parcel is posted.
Reviews
There are no reviews yet.