Order notes
| Colors | White |
|---|---|
| Gender | Kids Boy |
| Size (Kid) | S(8), M(10/12), L(14/16), XL(18/20) |
| Stock Status | PRE ORDER |
Girls' 7-16 Stripe Long-Sleeve Jersey Top-White
Original price was: RM269.RM118Current price is: RM118.
Boys' 8-20 Mariner Stripe Polo Shirt-Surf The Web
Original price was: RM342.RM147Current price is: RM147.
Original price was: RM328.RM180Current price is: RM180.
Price includes tax & international shipping
-45%✓ Sourced on your behalf from overseas retail stores since 2017.
Made of crisp plainweave, this short-sleeve shirt from Tommy Hilfiger features reinforced shoulder seams with contrast stripe trim and crest at the chest for a subtle signature finish.
| Colors | White |
|---|---|
| Gender | Kids Boy |
| Size (Kid) | S(8), M(10/12), L(14/16), XL(18/20) |
| Stock Status | PRE ORDER |
✓ Official Tommy Hilfiger size chart
Sizes available for this item:
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Height (in) |
|---|---|---|---|---|---|
| S 8 | 124-128 | 22.2-26.8 | 70-71 | 60-61 | 49-50.5 |
| M 10 | 130-138 | 27.2-33.3 | 72-74 | 62-64 | 51-54.5 |
| M 12 | 140-149 | 33.6-39.7 | 75-76 | 65-66 | 55-58.5 |
| L 14 | 150-156 | 39.9-45.6 | 77-79 | 67-69 | 59-61.5 |
| L 16 | 157-164 | 45.8-52.4 | 80-81 | 70-71 | 62-64.5 |
| XL 18 | 165-169 | 52.6-57.4 | 83-84 | 72-74 | 65-66.5 |
| XL 20 | 170-174 | 57.6-62.8 | 85-86 | 75-76 | 67-68.5 |
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Height (in) |
|---|---|---|---|---|---|
| 4 | 99-104 | 15.9-18.1 | 56-58 | 56-58 | 39-41 |
| 5 | 104-112 | 18.1-20.4 | 58-61 | 57-60 | 41-44 |
| 6 | 112-119 | 20.4-22.7 | 61-64 | 58-61 | 44-47 |
| 7 | 119-127 | 22.7-24.9 | 64-66 | 60-62 | 47-50 |
| S 8 | 124-128 | 22.2-26.8 | 70-71 | 60-61 | 49-50.5 |
| M 10 | 130-138 | 27.2-33.3 | 72-74 | 62-64 | 51-54.5 |
| M 12 | 140-149 | 33.6-39.7 | 75-76 | 65-66 | 55-58.5 |
| L 14 | 150-156 | 39.9-45.6 | 77-79 | 67-69 | 59-61.5 |
| L 16 | 157-164 | 45.8-52.4 | 80-81 | 70-71 | 62-64.5 |
| XL 18 | 165-169 | 52.6-57.4 | 83-84 | 72-74 | 65-66.5 |
| XL 20 | 170-174 | 57.6-62.8 | 85-86 | 75-76 | 67-68.5 |
All measurements are body measurements in cm (US sizing). If you are between two sizes, choose the larger size. Need help? WhatsApp us.
You must be logged in to post a review.
Know when your items arrive and when your parcel is posted.
Reviews
There are no reviews yet.